Maintaining a reasonable cost for water service is the utmost priority for our department.
Rates For Water To Metered Customers
Quarterly Rates | |
---|---|
0-900 cubic feet | $94.08 minimum |
901-15,000 cubic feet | $4.76 per 100 cubic feet |
15,001-90,000 cubic feet | $3.79 per 100 cubic feet |
90,001 cubic feet or more | $2.95 per 100 cubic feet |
Monthly Rates | |
0-300 cubic feet | $31.36 minimum |
301-5,000 cubic feet | $4.76 per 100 cubic feet |
5,001-30,000 cubic feet | $3.79 per 100 cubic feet |
Over 30,000 cubic feet | $2.95 per 100 cubic feet |
Rates Based on Meter Size
Size of Meter | Quarterly | Monthly | Quarterly | Monthly |
---|---|---|---|---|
5/8” | $94.08 | $31.36 | 900ft3 | 300ft3 |
3/4” | $108.55 | $36.18 | 900ft3 | 300ft3 |
1” | $137.38 | $45.79 | 900ft3 | 300ft3 |
1-1/2” | $209.45 | $69.82 | 900ft3 | 300ft3 |
2” | $295.94 | $98.65 | 900ft3 | 300ft3 |
3” | $569.85 | $189.95 | 900ft3 | 300ft3 |
4” | $930.41 | $310.14 | 900ft3 | 300ft3 |
6” | $1,868.22 | $622.74 | 900ft3 | 300ft3 |
8” | $2,661.75 | $887.25 | 900ft3 | 300ft3 |
Issued: | May 3, 2024 |
---|---|
Proposed Effective: | August 1, 2024 |
Approved Effective: | August 1, 2024 |
MPUC Docket No. | 2024-00101 |
---|---|
Pools are no longer filled by the City of Brewer as of January 1, 2019.
Sewer Rates
Sewer rates are set by the Brewer City Council and are not controlled by the Brewer Water Department or the Maine Public Utilities Commission. Direct all sewer related questions to 207-989-7060.
Sewer Rates: (effective July 1, 2024)
$121.00 quarterly minimum based on 1000 cubic feet (residential)
$145.20 quarterly minimum based on 1200 cubic feet (non-residential)
$12.10 per 100 cubic feet in excess
The City of Brewer is an equal opportunity employer and service provider.